top of page
Birds around Cave Bluff
We have an automatic bird call detector near Cave Bluff, and the below is what we heard in the last 24 hours.
​
Right now the microphone is near Summerville Park Rd, so it doesn't detect birds deep in the woods, but it does catch quite a bit from the lake area.
Species | Detections | Last Detection | Image |
---|---|---|---|
House Finch | 117 | 3/14, 4:34 PM | |
Red-headed Woodpecker | 49 | 3/14, 2:52 PM | |
Canada Goose | 43 | 3/14, 4:12 PM | |
Ring-billed Gull | 38 | 3/14, 4:24 PM | |
Mourning Dove | 31 | 3/14, 3:34 PM | |
American Robin | 26 | 3/14, 4:17 PM | |
Sandhill Crane | 25 | 3/14, 2:47 PM | |
White-breasted Nuthatch | 10 | 3/13, 11:55 PM | |
Downy Woodpecker | 10 | 3/14, 3:20 PM | |
American Crow | 9 | 3/13, 6:56 PM | |
Pileated Woodpecker | 3 | 3/13, 11:30 PM | |
Northern Cardinal | 2 | 3/14, 1:49 PM | |
Hairy Woodpecker | 2 | 3/14, 12:34 PM | |
Tundra Swan | 1 | 3/14, 7:26 AM | |
Eastern Bluebird | 1 | 3/14, 2:54 PM | |
Belted Kingfisher | 1 | 3/13, 5:08 PM | |
Red-bellied Woodpecker | 1 | 3/14, 2:43 PM | |
Blue Jay | 1 | 3/14, 3:18 PM |
bottom of page