top of page
Birds around Cave Bluff
We have an automatic bird call detector near Cave Bluff, and the below is what we heard in the last 24 hours.
​
Right now the microphone is near Summerville Park Rd, so it doesn't detect birds deep in the woods, but it does catch quite a bit from the lake area.
Species | Detections | Last Detection | Image |
---|---|---|---|
House Finch | 125 | 4/17, 2:13 PM | |
Red-headed Woodpecker | 66 | 4/17, 2:11 PM | |
American Robin | 37 | 4/17, 2:09 PM | |
Canada Goose | 22 | 4/17, 12:34 PM | |
White-breasted Nuthatch | 16 | 4/17, 1:32 PM | |
Eastern Bluebird | 13 | 4/16, 8:47 PM | |
Northern Flicker | 13 | 4/17, 12:34 PM | |
Mourning Dove | 8 | 4/16, 9:58 PM | |
Red-bellied Woodpecker | 8 | 4/17, 1:05 PM | |
Northern Cardinal | 7 | 4/17, 1:52 PM | |
Downy Woodpecker | 7 | 4/17, 1:07 PM | |
Wood Duck | 3 | 4/17, 12:20 AM | |
Cedar Waxwing | 3 | 4/16, 10:41 PM | |
Dark-eyed Junco | 2 | 4/16, 5:35 PM | |
American Crow | 2 | 4/17, 12:49 PM | |
Sandhill Crane | 1 | 4/17, 10:45 AM | |
Belted Kingfisher | 1 | 4/16, 10:47 PM | |
Eastern Phoebe | 1 | 4/16, 3:37 PM | |
Black-capped Chickadee | 1 | 4/16, 4:05 PM | |
Common Grackle | 1 | 4/17, 12:25 AM |
bottom of page